Fionia-Cup - Results
Friday Finale, small
Standardtime: 48 sec, length: 185 m, judge: Esa Muotka
No faults | ![]() |
With faults | ![]() |
Disqualified | ![]() |
# | Cat. | Name | Cnt | Dog | Time | Faults | Total faults |
---|---|---|---|---|---|---|---|
1 | 63 | Eli Beate Sćther | no | Zelda † | 32.84 | ||
2 | 85 | Poul Lerche | da | Trusty † | 39.43 | ||
3 | 101 | Oehler Dominik | ch | Anoki | 40.03 | ||
4 | 58 | Camilla Kristine Stjerneborg | da | Aika | 41.87 | ||
5 | 57 | Blaž Oven | si | Fighter † | 37.03 | 5 | 5.00 |
6 | 34 | Daša Zakotnik | si | Po | 36.47 | 10 | 10.00 |
Dis | 28 | Sanni Kariniemi | fi | Luigi | |||
Dis | 38 | Jan Knol | nl | Kenzo | |||
Dis | 54 | Annette Skougaard Jensen | da | Pinocchio † | |||
Dis | 69 | Iida Vakkuri | fi | Hunni | |||
Dis | 103 | Daša Zakotnik | si | Ni | |||
- | 83 | Natasha Gjerulff | da | Moviestar † |
